> For the complete documentation index, see [llms.txt](https://docs.jobfront.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.jobfront.io/jobs-data-platform/sources-data-intro.md).

# Sources Data - Intro

JobFront maintains a detailed profile for every **source** — a company or job board we track. Each source carries identifying details, links, branding, and a set of classifications that describe what kind of organization it is.

A source can be a single employer hiring for its own roles, a staffing agency posting on behalf of clients, or a job board that aggregates listings from many companies. The fields below describe the source itself and are available externally.

### Identity

| Field       | What it means                                         |
| ----------- | ----------------------------------------------------- |
| Name        | The display name of the company or job board          |
| Slug        | A URL-friendly version of the name, used in links     |
| Description | A short summary of who the source is and what they do |

### Links

| Field        | What it means                                                                                                                    |
| ------------ | -------------------------------------------------------------------------------------------------------------------------------- |
| Website      | The source's primary homepage                                                                                                    |
| Careers page | The source's careers / jobs landing page                                                                                         |
| Job board    | The page where the source's open jobs are actually listed — often an applicant tracking system (ATS) such as Greenhouse or Lever |

We also expose simple indicators for whether a source has a careers page, a job board, and a logo on file.

### Branding

| Field            | What it means                                                                             |
| ---------------- | ----------------------------------------------------------------------------------------- |
| Logo             | An image URL for the source's logo / icon                                                 |
| Logo placeholder | A compact BlurHash string used to render a blurred placeholder while the logo image loads |
| Brand colors     | The source's primary brand colors                                                         |

### Classification

Every source is classified along several independent dimensions. Each describes a different aspect of the organization, so a single source carries a value for all of them.

#### Source type

How the source relates to the jobs it posts.

| Value      | What it means                                                                    |
| ---------- | -------------------------------------------------------------------------------- |
| Corporate  | A company posting jobs for its own open roles                                    |
| Agency     | A staffing or recruiting agency posting jobs on behalf of client companies       |
| Aggregator | A platform that collects and re-posts job listings from many different employers |

#### Sector

The sector the organization belongs to.

| Value      | What it means                                                  |
| ---------- | -------------------------------------------------------------- |
| For-profit | A commercial company that operates to generate profit          |
| Non-profit | A nonprofit, NGO, charity, foundation, or association          |
| Government | A public-sector employer at the federal, state, or local level |
| Education  | A school, college, university, or school district              |

#### Ownership

For companies, whether the business is publicly traded or privately held.

| Value           | What it means                                                                                        |
| --------------- | ---------------------------------------------------------------------------------------------------- |
| Publicly traded | Shares trade on a public stock exchange                                                              |
| Privately held  | Privately owned — private, PE/VC-backed, or family-owned                                             |
| Not applicable  | Used for government, non-profit, and education sources, where public/private ownership doesn't apply |

#### Geographic scope

The operating footprint of the organization.

| Value         | What it means                                       |
| ------------- | --------------------------------------------------- |
| Local         | A single city or metro area                         |
| Regional      | A state, or a multi-state region within one country |
| National      | Operates across most of a single country            |
| Multinational | Operates in more than one country                   |

#### Company size

A size tier based on employee headcount.

| Value          | What it means            |
| -------------- | ------------------------ |
| Small business | Fewer than 100 employees |
| Mid-market     | 100 to 999 employees     |
| Enterprise     | 1,000 or more employees  |

### Firmographics

| Field              | What it means                                                                         |
| ------------------ | ------------------------------------------------------------------------------------- |
| Employee count     | The approximate number of people employed by the source                               |
| Headquarters       | The source's primary location — city, state, and country                              |
| Industries         | The industries the source operates in                                                 |
| Tags               | Descriptive labels attached to the source                                             |
| Job board platform | The ATS or platform powering the source's job board (e.g. Greenhouse, Lever, Workday) |

### Job activity

| Field                       | What it means                                     |
| --------------------------- | ------------------------------------------------- |
| Active jobs                 | The number of currently open jobs for this source |
| Most recent posting         | When the source last posted a new job             |
| Most recent deactivated job | When the source last deactivated an active job    |

### How it works

Source data comes from a mix of signals: details submitted or confirmed through JobFront, automated discovery of a source's website and job board, and enrichment that fills in firmographic details like employee count and headquarters.

The classification fields — source type, sector, ownership, geographic scope, and company size — are determined automatically by analyzing the source's name, website, description, industries, and a sample of its job postings. Company size is taken directly from the known employee count when available. Each classification carries a confidence level, and classifications are re-evaluated periodically so they stay current as a source changes.

Classifications describe the source itself, not the individual jobs it posts. For an aggregator or a staffing agency that represents many companies, the classification reflects the operator of the board or agency — not its clients.

Not every field is available for every source, coverage depends on public availability of data for that given source. We're always looking for new fields to add to our source data, please contact us if you have any requests.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jobfront.io/jobs-data-platform/sources-data-intro.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
